Таблицы стенов для мужчин, женщин 16-18, 19-28 и 29-70 лет.
женщины 16-18 лет
стены |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
A | 0-6 | 7-8 | 7-8 | 9-10 | 11 | 12-13 | 14-15 | 16 | 17-18 | 19-20 |
B | 0-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8-9 | 10 | 11-12 |
C | 0-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 | 21 | 22-26 |
E | 0-3 | 4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-15 | 16-17 | 18-19 | 20-26 |
F | 0-6 | 7-8 | 9-11 | 12-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23 | 24-26 |
G | 0-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14 | 15-16 | 17 | 18 | 19-20 |
H | 0-2 | 3-4 | 5-7 | 8-9 | 10-12 | 13-14 | 15-17 | 18-20 | 21-22 | 23-26 |
I | 0-5 | 6-7 | 8 | 9-10 | 11 | 12-13 | 14 | 15 | 16-17 | 18-20 |
L | 0-2 | 3 | 4-5 | 6 | 7-8 | 9 | 10-11 | 12-13 | 14 | 15-16 |
M | 0-6 | 7 | 8-9 | 10 | 11-12 | 13-14 | 15-16 | 17 | 18-19 | 20-26 |
N | 0-5 | 6 | 7 | 8 | 9-10 | 11 | 12-13 | 14 | 15 | 16-20 |
O | 0-4 | 5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20-26 |
Q1 | 0-3 | 4 | 5 | 6 | 7-8 | 9 | 10-11 | 12 | 13-14 | 15-20 |
Q2 | 0-3 | 4 | 5-6 | 7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-20 |
Q3 | 0-4 | 5-6 | 7 | 8-9 | 10 | 11-12 | 13 | 14 | 15-16 | 17-20 |
Q4 | 0-3 | 4-5 | 6-8 | 9-11 | 12-13 | 14-16 | 17-19 | 20-21 | 22-23 | 24-26 |
мужчины 16-18 лет
стены |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
A | 0-3 | 4 | 5-6 | 7 | 8-9 | 10-11 | 12 | 13-14 | 15-16 | 17-20 |
B | 0-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8-9 | 10 | 11-12 |
C | 0-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20 | 21-22 | 23-26 |
E | 0-6 | 7-8 | 9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20-21 | 22-26 |
F | 0-5 | 6-8 | 9-11 | 12-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23 | 24-26 |
G | 0-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17 | 18 | 19-20 |
H | 0-2 | 3-4 | 5-7 | 8-10 | 11-13 | 14-16 | 17-18 | 19-20 | 21-22 | 23-26 |
I | 0-2 | 3 | 4 | 5-6 | 7-8 | 9 | 10-11 | 12-13 | 14-15 | 16-20 |
L | 0-3 | 4 | 5-6 | 7-8 | 9 | 10-11 | 12-13 | 14 | 15-16 | 17-20 |
M | 0-4 | 5-6 | 7 | 8-9 | 10-11 | 12-13 | 14 | 15-16 | 17-18 | 19-26 |
N | 0-5 | 6-7 | 8 | 9 | 10 | 11-12 | 13 | 14-15 | 16 | 17-20 |
O | 0-3 | 4 | 5-6 | 7-8 | 9-10 | 11 | 12-13 | 14-15 | 16-17 | 18-26 |
Q1 | 0-4 | 5 | 6 | 7-8 | 9 | 10-11 | 12 | 13 | 14-15 | 16-20 |
Q2 | 0-3 | 4 | 5-6 | 7-8 | 9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-20 |
Q3 | 0-3 | 4-5 | 6 | 7-8 | 9-10 | 11 | 12-13 | 14 | 15-16 | 17-20 |
Q4 | 0-2 | 3-4 | 5-6 | 7-8 | 10-12 | 13-15 | 16-17 | 18-19 | 20-21 | 22-26 |
женщины 19-28 лет
стены |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
A | 0-4 | 5-6 | 7 | 8-9 | 10-12 | 13 | 14-15 | 16 | 17-18 | 19-20 |
B | 0-4 | 5 | – | 6 | 7 | 8 | 9 | 10 | 11 | 12-13 |
C | 0-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-26 |
E | 0-3 | 4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 | 19-26 |
F | 0-5 | 6-7 | 8-10 | 11-12 | 13-15 | 16-17 | 18-19 | 20-21 | 22 | 23-26 |
G | 0-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13 | 14-15 | 16-17 | 18 | 19-20 |
H | 0-2 | 3-4 | 5-7 | 8-9 | 10-12 | 13-15 | 16-17 | 18-20 | 21-22 | 23-26 |
I | 0-5 | 6 | 7-8 | 9-10 | 11-12 | 13 | 14 | 15 | 16-17 | 18-20 |
L | 0-1 | 2-3 | 4 | 5 | 6-7 | 8-9 | 10 | 11-12 | 13-14 | 15-20 |
M | 0-5 | 6-7 | 8 | 9-10 | 11-12 | 13-14 | 15-16 | 17 | 18-19 | 20-26 |
N | 0-5 | 6 | 7 | 8 | 9-10 | 11 | 12-13 | 14 | 15-16 | 17-20 |
O | 0-3 | 4 | 5-6 | 7 | 8-9 | 10-12 | 13-14 | 15-16 | 17-18 | 19-20 |
Q1 | 0-3 | 4 | 5 | 6-7 | 8 | 9 | 10-11 | 12-13 | 14 | 15-20 |
Q2 | 0-3 | 4 | 5-6 | 7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-20 |
Q3 | 0-4 | 5 | 6-7 | 8-9 | 10 | 11-12 | 13 | 14 | 15-16 | 17-20 |
Q4 | 0-3 | 4-5 | 6-7 | 8-10 | 11-12 | 13-15 | 16-18 | 19-20 | 21-22 | 23-26 |
мужчины 19-28 лет
стены |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
A | 0-3 | 4 | 5-6 | 7 | 8-9 | 10-11 | 12-13 | 14 | 15-16 | 17-20 |
B | 0-4 | 5 | – | 6 | 7 | 8 | 9 | 10 | 11 | 12-13 |
C | 0-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20-21 | 22 | 23-26 |
E | 0-6 | 7-8 | 9 | 10-11 | 12-13 | 14-16 | 17-18 | 19 | 20-21 | 22-26 |
F | 0-5 | 6-8 | 9-10 | 11-13 | 14-15 | 16-17 | 18-19 | 20-21 | 22-23 | 24-26 |
G | 0-4 | 5-6 | 7-9 | 10-11 | 12 | 13-14 | 15-16 | 17 | 18-19 | 20 |
H | 0-2 | 3-4 | 5-7 | 8-10 | 11-13 | 14-16 | 17-18 | 19-20 | 21-22 | 23-26 |
I | 0-2 | 3 | 4-5 | 6 | 7-8 | 9-10 | 11-12 | 13-14 | 15 | 16-20 |
L | 0-3 | 4 | 5-6 | 7 | 8-9 | 10-11 | 12 | 13-14 | 15 | 16-20 |
M | 0-5 | 6 | 7-8 | 9 | 10-11 | 12-13 | 14-15 | 16-17 | 18 | 19-20 |
N | 0-5 | 6-7 | 8 | 9 | 10 | 11-12 | 13 | 14-15 | 16 | 17-20 |
O | 0-3 | 4 | 5-6 | 7-8 | 9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-26 |
Q1 | 0-4 | 5 | 6 | 7-8 | 9 | 10 | 11-12 | 13 | 14-15 | 16-20 |
Q2 | 0-3 | 4 | 5-6 | 7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-20 |
Q3 | 0-3 | 4-5 | 6 | 7-8 | 9-10 | 11 | 12-13 | 14 | 15-16 | 17-20 |
Q4 | 0-3 | 4 | 5-7 | 8-9 | 10-12 | 13-14 | 15-17 | 18-19 | 20-21 | 22-26 |
женщины 29-70 лет
стены |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
A | 0-4 | 5-6 | 7-8 | 9-10 | 11 | 12-13 | 14-15 | 16 | 17-18 | 19-20 |
B | 0-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8-9 | 10 | 11-13 |
C | 0-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-20 | 21-22 | 23-24 | 25-26 |
E | 0-2 | 3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-14 | 15-16 | 17-18 | 19-26 |
F | 0-4 | 5-6 | 7-8 | 9-10 | 11-13 | 14-15 | 16-17 | 18-19 | 20-21 | 22-26 |
G | 0-6 | 7 | 8-9 | 10-11 | 12-13 | 14-15 | 16 | 17 | 18-19 | 20 |
H | 0-2 | 3-4 | 5-7 | 8-9 | 10-12 | 13-14 | 15-17 | 18-20 | 21-22 | 23-26 |
I | 0-5 | 6-7 | 8 | 9-10 | 11 | 12-13 | 14 | 15-16 | 17 | 18-20 |
L | 0-1 | 2 | 3-4 | 5 | 6-7 | 8 | 9-10 | 11 | 12-13 | 14-20 |
M | 0-6 | 7 | 8-9 | 10-11 | 12 | 13-14 | 15-16 | 17 | 18-19 | 20-26 |
N | 0-5 | 6 | 7 | 8-9 | 10 | 11 | 12-13 | 14 | 15 | 16-20 |
O | 0-3 | 4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 | 19-26 |
Q1 | 0-3 | 4 | 5 | 6-7 | 8 | 9 | 10-11 | 12-13 | 14 | 15-20 |
Q2 | 0-3 | 4 | 5-6 | 7-8 | 9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-20 |
Q3 | 0-5 | 6-7 | 8 | 9-10 | 11 | 12-13 | 14 | 15-16 | 17 | 18-20 |
Q4 | 0-2 | 3-4 | 5-7 | 8-10 | 11-12 | 13-15 | 16-17 | 18-20 | 21-22 | 23-26 |
мужчины 29-70 лет
стены |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
A | 0-3 | 4 | 5-6 | 7 | 8-9 | 10-11 | 12-13 | 14 | 15-16 | 17-20 |
B | 0-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8-9 | 10 | 11-13 |
C | 0-7 | 8-10 | 11-12 | 13-14 | 15-16 | 17 | 18-19 | 20-21 | 22-23 | 24-26 |
E | 0-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20-21 | 22-26 |
F | 0-3 | 4-5 | 6-8 | 9-10 | 11-13 | 14-15 | 16-17 | 18-19 | 20 | 21-26 |
G | 0-4 | 5-7 | 8-10 | 11-12 | 13 | 14-15 | 16-17 | 18 | 19 | 20 |
H | 0-3 | 4-5 | 6-8 | 9-11 | 12-14 | 15-16 | 17-19 | 20-21 | 22-23 | 24-26 |
I | 0-2 | 3 | 4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15 | 16-20 |
L | 0-2 | 3 | 4-5 | 6-7 | 8 | 9-10 | 11-12 | 13 | 14-15 | 16-20 |
M | 0-5 | 6-7 | 8 | 9-10 | 11 | 12-13 | 14-15 | 16-17 | 18-19 | 20-26 |
N | 0-6 | 7 | 8-9 | 10 | 11 | 12-13 | 14 | 15 | 16-17 | 18-20 |
O | 0-2 | 3 | 4-5 | 6-7 | 8-9 | 10-11 | 12 | 13-15 | 16-17 | 18-26 |
Q1 | 0-4 | 5-6 | 7 | 8 | 9-10 | 11 | 12-13 | 14 | 15-16 | 17-20 |
Q2 | 0-3 | 4 | 5-6 | 7-8 | 9-10 | 11 | 12-13 | 14-15 | 16-17 | 18-20 |
Q3 | 0-4 | 5-6 | 7-8 | 9 | 10-11 | 12 | 13-14 | 15 | 16-17 | 18-20 |
Q4 | 0 | 1-2 | 3-5 | 6-7 | 8-10 | 11-12 | 13-15 | 16-17 | 18-19 | 20-26 |
- Бланк для ответов
- Ключ
- Таблица нормирования первичных оценок
- Таблицы стенов для мужчин, женщин 16-18, 19-28 и 29-70 лет
- Интерпретация факторов
- Пример построения «Профиля личности»
- Опросник
Похожие материалы в разделе Психологический практикум:
- Методика «Цель – Средство – Результат» (ЦСР) А.А. Карманова
- Метод диагностики межличностных отношений ДМО Л.Н.Собчик
- Тест различий между идеальным и реальным Я G.M. Butler и G.V. Haigh (1954)
- Структура и методы изучения межличностных отношений в детской группе
- Вводная лекция по дисциплине «Психодиагностика»
- Методика диагностики уровня субъективного ощущения одиночества Д. Рассела и М. Фергюсона
- Клинический опросник для выявления и оценки невротических состояний (К.К. Яхин, Д.М. Менделевич)
- Методика «Оценка эмоциональной и коммуникативно-поведенческой сферы детей с тяжелыми нарушениями развития» В.В. Ткачева
- Методика «Сапожки» Н.И. Гуткиной
- Методика «Карта одаренности» (для родителей)